Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
[email protected] webmail now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted as Bash by sanches ( 14 years ago )
Mem:   1926984k total,
Swap:   979956k total,


procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0  18028 219208 267436 677028    0    2   107   476  238  596 33 11 48  9
 0  0  18028 217036 267444 678284    0    0     0     0  525 1117 30 21 49  0
 1  0  18028 218232 267444 678332    0    0     0     0  267  605  3  4 93  0
 1  0  18028 221736 267444 678288    0    0     0     0  429  648 14 37 49  0
 1  0  18028 217872 267444 678340    0    0     0     0  887 2362 27 28 45  0
 1  1  18028 211504 267452 678980    0    0     0  6180  930 2299 42 21 24 12
 2  1  18028 213608 267452 679136    0    0     0   752  848 1959 17 16 21 45
 1  0  18028 213648 267452 679124    0    0     0     0  846 1927 17 33 49  2
 1  0  18028 213820 267452 679132    0    0     0     0 1068 2648 19 31 50  0
 1  0  18028 213680 267452 679140    0    0     0     0  849 1934 25 28 48  0
 1  0  18028 208604 267452 679152    0    0     0     0  774 1607 29 21 51  0
 2  1  18028 210828 267452 679156    0    0     0  4860  793 1649 25 24 51  1
 2  0  18028 212596 267452 679176    0    0     0     0  733 1372 16 15 50 21
 2  0  18028 211028 267452 679164    0    0     0     0  811 1642 27 22 50  0
 4  0  18028 210524 267452 679168    0    0     0     0  771 1571 27 24 49  0
 1  0  18028 213428 267452 679180    0    0     0     0  790 1579 25 21 55  0
 1  0  18028 213432 267452 679188    0    0     0   132  841 1680 27 24 50  0
 1  0  18028 212556 267452 679200    0    0     0     0  849 1852 25 23 52  0
 4  0  18028 212408 267452 679676    0    0     0     0  805 2126 24 29 48  0
 5  0  18028 211772 267456 679908    0    0     0     0  635 1449 30 22 49  0
 2  0  18028 212116 267456 680632    0    0     0     0  704 1784 25 27 49  0
 2  1  18028 212416 267456 680624    0    0     0  1172  761 1890 18 35 47  0
 2  0  18028 207580 267456 680612    0    0     0   592  918 2051 23 28 43  5
 1  0  18028 209184 267456 680624    0    0     0     0  663 1298 24 31 46  0
 1  0  18028 207332 267456 680620    0    0     0     0  701 1306 28 23 50  0
 2  0  18028 212164 267456 680656    0    0     0     0  983 2337 14 35 52  0
 1  0  18028 211832 267456 680700    0    0     0     0  907 2166 16 35 50  0
 1  0  18028 212088 267456 680716    0    0     0   340  894 1870 18 31 50  3
 1  0  18028 212120 267456 680660    0    0     0     0  920 2163 21 30 50  0
 1  0  18028 212244 267456 680716    0    0     0     0  960 2530 12 37 51  0
 1  0  18028 212336 267456 680736    0    0     0     0  831 1592 18 29 53  0
 2  0  18028 207076 267456 680744    0    0     0     0  801 1765 24 26 51  0
 1  0  18028 208208 267456 680752    0    0     0   328  739 1699 25 28 45  3
 2  0  18028 210864 267456 680760    0    0     0     0  775 1649 25 22 54  0
 1  0  18028 212052 267456 680768    0    0     0     0  746 1630 24 29 47  0
 1  0  18028 212144 267456 680816    0    0     0     0  836 1751 19 26 55  0
 1  0  18028 211632 267456 680888    0    0     0     0  819 1780 21 28 51  0
 1  0  18028 211792 267456 680788    0    0     0   344  735 1590 22 29 47  3
 1  0  18028 211672 267456 680804    0    0     0     0  882 2225 13 34 52  0
 2  0  18028 212464 267456 681132    0    0     0     0  973 3361 20 32 49  0
 1  0  18028 207712 267456 681580    0    0     0     0  662 1458 32 22 47  0
 1  0  18028 203984 267456 683000    0    0     0     0  509  987 36 18 46  0
 1  1  18028 201860 267456 683824    0    0     0 10296  553 1051 36 17 33 15
 1  2  18028 204480 267456 684288    0    0     0  4064  541  937 24 14 21 41
 1  1  18028 204100 267456 684572    0    0     0  5556  660 1107 24  8 18 51
 1  0  18028 202988 267468 685028    0    0     0   336  688 1636 48 18 31  4
 1  0  18028 200756 267468 685784    0    0     0     0  666 1234 52 17 32  0
 1  1  18028 200136 267468 686372    0    0     0  2728  498 1164 56 15 25  5
 3  0  18028 199880 267468 686828    0    0     0   400  505 1099 56 14 20 12
 2  0  18028 200004 267468 687668    0    0     0     0  696 1149 50 18 32  0
 2  0  18028 191340 267480 688328    0    0     0    52  754 1273 53  8 39  0
 1  0  18028 186768 267480 688332    0    0     0     0  475  668 53  0 48  0
 1  0  18028 182988 267480 688332    0    0     0     0  545 2584 66  2 32  0
 1  0  18028 180152 267480 688332    0    0     0  2596  711 1920 51  1 33 14
 1  0  18028 177424 267480 688332    0    0     0     0  479  643 53  1 47  0
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0  18028 149432 267480 688332    0    0     0     0  408  412 50  0 50  0
 1  0  18028 136568 267480 688332    0    0     0     0  398  384 51  2 47  0
 1  0  18028 128896 267480 689076    0    0     0     0  433  500 52  1 48  0
 2  0  18028 191260 267480 693176    0    0     0  4484  823 2099 46 13 36  6
 2  0  18028 188888 267488 694884    0    0     0    52  590 1465 53 13 35  0
 3  0  18028 190112 267488 697184    0    0     0     0  731 2365 59 11 31  0
 5  0  18028 181688 267488 697580    0    0     0     0  754 2150 64 15 21  0
 4  0  18028 180928 267488 698472    0    0     0     0  653 1575 51 14 34  0
 0  2  18028 180836 267496 699200    0    0     0  6220  482 1155 45  8 29 17
 2  0  18028 175992 267496 699436    0    0     0   384  615 1551 44 18 32  6
 2  0  18028 178224 267496 699744    0    0     0     0  563 1252 44 16 40  0
 1  0  18028 165720 267496 712756    0    0     0     0  616 1773 45 21 35  0
 1  0  18028 162816 267496 713716    0    0     0     0  439 1106 56 18 26  0
 2  0  18028 165908 267504 713776    0    0     0    44  796 2470 32 28 41  0
 1  0  18028 166172 267504 713784    0    0     0 15404 1129 2557 11 40 31 17
 1  0  18028 165512 267504 713784    0    0     0     0  969 2898 25 37 39  0
 4  0  18028 165240 267504 713784    0    0     0     0  945 3179 23 40 38  0
 1  0  18028 165312 267504 713784    0    0     0     0 1010 2617 18 36 47  0
 1  0  18028 164352 267512 713784    0    0     0    64 1006 2377 13 36 51  1
 3  0  18028 161608 267512 713784    0    0     0   380 1016 2685 22 36 43  0
 1  0  18028 162492 267512 713788    0    0     0     0  468 1017 55  6 40  0
 3  0  18028 162632 267512 713792    0    0     0     0  467  991 60  2 38  0
 1  0  18028 162648 267512 713792    0    0     0     0  451 1241 53  2 46  0
 1  0  18028 162352 267520 713856    0    0     0    44  498 1313 61  4 35  0
 1  1  18028 162632 267520 713864    0    0     0  1648  440  804 56  2 42  0
 1  1  18028 163276 267520 713864    0    0     0   496  473  747 58  3 30 10
 1  0  18028 163152 267520 713864    0    0     0     0  443  800 53  2 28 18
 1  0  18028 163284 267520 713864    0    0     0     0  358  491 50  4 47  0
 1  0  18028 162540 267528 713864    0    0     0    72  387  595 54  3 43  0
 1  0  18028 163184 267528 713868    0    0     0    80  514  835 52  4 45  0
 2  0  18028 163052 267528 713872    0    0     0     0  454 1391 60  2 37  0
 2  0  18028 164996 267528 713876    0    0     0     0  641 2168 48 18 35  0
 2  0  18028 164640 267528 713876    0    0     0     0  933 2171 12 38 51  0
 2  0  18028 164864 267536 713868    0    0     0    40 1158 2902 16 41 43  0
 2  0  18028 164940 267536 714008    0    0     0   384 1035 2707 17 35 48  1
 1  0  18028 164724 267536 714100    0    0     0     0 1350 4663 18 36 47  0
 1  0  18028 158048 267536 714176    0    0     0     0  927 2109 37 25 39  0
 2  0  18028 162132 267536 714260    0    0     0     0  609 1801 55 17 28  0
 1  0  18028 160296 267544 714404    0    0     0    64  646 1368 34 22 45  0
 3  0  18028 157668 267544 714580    0    0     0     0  559 1200 33 22 46  0
 2  0  18028 162744 267544 714732    0    0     0   328  606 1333 41 28 32  1
 2  0  18028 163256 267544 715004    0    0     0     0  620 1338 40 18 43  0
 1  0  18028 156196 267544 715164    0    0     0     0  538 1055 35 20 46  0
 2  0  18028 160808 267552 715732    0    0     0    40  512  977 40 14 47  0
 2  0  18028 161752 267552 716104    0    0     0     0  505  865 41 11 49  0
 3  0  18028 159924 267552 716368    0    0     0  1092  759 1537 38 17 41  3
 1  0  18028 161272 267552 716548    0    0     0     0  543 1117 30 23 47  0
 3  0  18028 159072 267552 716724    0    0     0     0  522 1090 33 19 48  0
 1  0  18028 158352 267552 716756    0    0     0     0  528 1103 32 21 48  0
 5  0  18028 158840 267552 716932    0    0     0     0  544 1096 32 23 46  0
 4  0  18028 160476 267552 717192    0    0     0   412  605 1272 33 21 35 12
 1  0  18028 160880 267552 717584    0    0     0     0  490  987 37 17 47  0
 1  0  18028 160568 267552 717932    0    0     0     0  452  746 43  9 49  0
 2  0  18028 159896 267552 717868    0    0     0     0  666 1339 37 16 48  0
 1  0  18028 158068 267552 718692    0    0     0     0  387  461 49  3 49  0
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0  18028 191292 267552 693312    0    0     0  1652  628 1195 37 18 43  2
 0  0  18028 262556 267552 693316    0    0     0     0 17429 1010 17 12 72  0
 0  0  18028 262580 267552 693316    0    0     0     0  202  498  2  1 97  0
 0  0  18028 262580 267552 693316    0    0     0     0  334  709  4  1 95  0
 0  0  18028 262580 267552 693316    0    0     0     0  220  508  4  0 96  0
 0  0  18028 262580 267552 693316    0    0     0  1496  428  769  4  1 92  3
 0  0  18028 262860 267552 693316    0    0     0     0  377  723  3  0 97  0
 0  0  18028 262868 267552 693316    0    0     0     0  227  552  3  1 96  0
 0  0  18028 262868 267552 693316    0    0     0     0  303 1008  6  1 93  0
 0  0  18028 262876 267552 693316    0    0     0     0  312  664  2  1 98  0
 0  0  18028 262940 267552 693316    0    0     0     0  337 1018  5  0 95  0
 0  0  18028 262948 267552 693316    0    0     0     0  232  565  3  0 97  0
 0  0  18028 262948 267552 693316    0    0     0     0  210  498  3  0 96  0
 1  0  18028 262948 267552 693316    0    0     0     0  210  525  3  0 97  0
 0  0  18028 263080 267552 693316    0    0     0     0  246  533  3  0 97  0
 0  0  18028 263096 267552 693316    0    0     0   516  251  537  5  0 95  0

 

Revise this Paste

Your Name: Code Language: