Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
you@paste.org web/email now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted as Bash by petrelli ( 15 years ago )
/home/user # powertop
Powertop 1.13.3
status: Unknown job: pmtrackerdaemon
Sleeping for 11 seconds before sampling
Collecting data for 30 seconds
Sample interval was 00m 30s 20721us
C# | Ratio | Avg/dura | Frequency | Ratio
--------+--------+----------+-----------+--------+
C0 | 1.1% | | 1150 MHz | nan% |
C1 | 0.0% | 0.2ms |
C2 | 3.6% | 7.0ms |
C3 | 36.3% | 191.4ms |
C4 | 59.0% | 553.0ms |
IRQ# | Activity | Type | Name
--------+------------+----------------+---------------------------
56 | 255 | INTC | i2c_omap
67 | 193 | INTC | ssi_p1_mpu_irq0
11 | 185 | INTC | prcm
37 | 162 | INTC | gp
71 | 80 | INTC | ssi_gdd
311 | 70 | GPIO | ssi_p1_cawake_gpio
86 | 69 | INTC | mmc1
57 | 67 | INTC | i2c_omap
12 | 23 | INTC | DMA
225 | 14 | GPIO | omap2-onenand
21 | 2 | INTC | SGX
PID# | Activity | Name | Function Entry (Expire)
--------+------------+----------------+---------------------------
0 | 68 | <kernel core> | tick_nohz_restart_sched_tick (tick_sched_timer)
38 | 41D| awk | cpufreq_governor_dbs (delayed_work_timer_fn)
0 | 24 | <kernel core> | hrtimer_start (tick_sched_timer)
1834 | 20 | skyhost | futex_wait (hrtimer_wakeup)
750 | 12 | csd | schedule_hrtimeout_range (hrtimer_wakeup)
695 | 11 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
549 | 9 | mmcqd | schedule_timeout (process_timeout)
1827 | 7 | skyhost | do_nanosleep (hrtimer_wakeup)
681 | 7 | dsme | __enqueue_rt_entity (sched_rt_period_timer)
0 | 7 | <kernel core> | queue_delayed_work (delayed_work_timer_fn)
30 | 6 | mount | setup_wb_timer (wb_timer_fn)
549 | 6 | mmcqd | queue_delayed_work (delayed_work_timer_fn)
695 | 6 | bme_RX-51 | schedule_timeout (process_timeout)
1229 | 5 | icd2 | schedule_hrtimeout_range (hrtimer_wakeup)
772 | 4 | gconfd-2 | ubifs_wbuf_write_nolock (wbuf_timer_callback_nolock)
3129 | 3 | osso-xterm | schedule_hrtimeout_range (hrtimer_wakeup)
681 | 3 | dsme | do_nanosleep (hrtimer_wakeup)
680 | 2D|<kernel module> | queue_delayed_work (delayed_work_timer_fn)
1 | 2D| <kernel core> | queue_delayed_work (delayed_work_timer_fn)
695 | 2 | bme_RX-51 | sys_timer_settime (posix_timer_fn)
695 | 2 | bme_RX-51 | do_nanosleep (hrtimer_wakeup)
549 | 2 | mmcqd | schedule_timeout (process_timeout)
1830 | 2 | skyhost | futex_wait (hrtimer_wakeup)
817 | 1 | Xorg | queue_delayed_work (delayed_work_timer_fn)
1834 | 1 | skyhost | sk_reset_timer (tcp_write_timer)
0 | 1 | <kernel core> | addrconf_verify (addrconf_verify)
928 | 1 | dbus-daemon | schedule_hrtimeout_range (hrtimer_wakeup)
3120 | 1 | browserd | futex_wait (hrtimer_wakeup)
3141 | 1 | powertop | do_nanosleep (hrtimer_wakeup)
Power domain activity breakdown
Domain | % of time spent in states
--------+---------+---------+---------+---------+----------
usbhost |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
sgx |OFF: 99%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
per |OFF: 93%|RET: 4%|INA: 0%| ON: 1%| now:(ON)
dss |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
cam |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
core |OFF: 58%|RET: 34%|INA: 1%| ON: 5%| now:(ON)
neon |OFF: 58%|RET: 36%|INA: 3%| ON: 1%| now:(ON)
mpu |OFF: 58%|RET: 36%|INA: 3%| ON: 1%| now:(ON)
iva2 |OFF: 100%|RET: 0%|INA: 0%| ON: 0%| now:(OFF)
Clock activity breakdown at end of period
Domain | Active clocks
--------+---------------+---------------+------------------
core | SDRC | HSOTGUSB_IDLE | OMAPCTRL
| MAILBOXES |
wkup | GPT1 | 32KSYNC | GPIO1
| WDT1 |
ckgen | CORE | PERI | 96M
| 48M | 12M | 54M
| EMU_CORE |
per | GPIO2 | GPIO3 | GPIO4
| GPIO5 | GPIO6 |
Total wakeups 1377, 45.9/s | IRQ 1120, 37.3/s | Timers 257, 8.6/s
HW wakeups 185, 6.2/s | Real gp_timers expired 162, 5.4/s

 

Revise this Paste

Your Name: Code Language: