Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so dont bother with any of their useless mail servers here and just use oauth login instead. Thank the nice Russians for causing that. :)
Paste
Pasted as Plain Text by rain ( 15 years ago )
# netstat -pant
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 192.168.220.251:80 94.233.215.206:1316 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.32.132.12:14738 SYN_RECV -
tcp 0 0 192.168.220.251:80 93.189.206.226:44973 SYN_RECV -
tcp 0 0 192.168.220.251:80 217.77.220.40:42020 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.32.132.12:14808 SYN_RECV -
tcp 0 0 192.168.220.251:80 212.92.227.30:56562 SYN_RECV -
tcp 0 0 192.168.220.251:80 77.239.175.237:2284 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.135.52.143:4903 SYN_RECV -
tcp 0 0 192.168.220.251:80 213.85.30.200:45378 SYN_RECV -
tcp 0 0 192.168.220.251:80 194.125.254.47:54258 SYN_RECV -
tcp 0 0 192.168.220.251:80 46.33.250.185:23649 SYN_RECV -
tcp 0 0 192.168.220.251:80 85.181.18.147:57225 SYN_RECV -
tcp 0 0 192.168.220.251:80 81.180.175.11:59467 SYN_RECV -
tcp 0 0 192.168.220.251:80 77.239.175.237:2204 SYN_RECV -
tcp 0 0 192.168.220.251:80 93.189.206.226:44972 SYN_RECV -
tcp 0 0 192.168.220.251:80 77.239.175.237:2216 SYN_RECV -
tcp 0 0 192.168.220.251:80 77.239.175.237:2221 SYN_RECV -
tcp 0 0 192.168.220.251:80 2.95.139.39:1948 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.32.132.12:14803 SYN_RECV -
tcp 0 0 192.168.220.251:80 85.159.0.183:28378 SYN_RECV -
tcp 0 0 192.168.220.251:80 80.70.236.70:43479 SYN_RECV -
tcp 0 0 192.168.220.251:80 178.67.222.186:1868 SYN_RECV -
tcp 0 0 192.168.220.251:80 94.73.202.129:62004 SYN_RECV -
tcp 0 0 192.168.220.251:80 46.33.250.185:23651 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.32.132.12:14807 SYN_RECV -
tcp 0 0 192.168.220.251:80 2.95.139.39:1980 SYN_RECV -
tcp 0 0 192.168.220.251:80 194.125.254.47:63666 SYN_RECV -
tcp 0 0 192.168.220.251:80 218.24.205.2:22415 SYN_RECV -
tcp 0 0 192.168.220.251:80 195.218.239.42:53818 SYN_RECV -
tcp 0 0 192.168.220.251:80 85.159.0.183:28680 SYN_RECV -
tcp 0 0 192.168.220.251:80 85.159.0.183:28681 SYN_RECV -
tcp 0 0 192.168.220.251:80 94.158.34.13:52025 SYN_RECV -
tcp 0 0 192.168.220.251:80 2.95.139.39:1961 SYN_RECV -
tcp 0 0 192.168.220.251:80 178.45.86.97:2863 SYN_RECV -
tcp 0 0 192.168.220.251:80 95.32.132.12:14739 SYN_RECV -
tcp 0 0 192.168.220.251:80 87.118.108.254:40965 SYN_RECV -
tcp 0 0 192.168.220.251:80 77.88.27.25:64299 SYN_RECV -
tcp 0 0 192.168.220.251:80 2.95.139.39:1960 SYN_RECV -
tcp 0 0 192.168.220.251:80 74.125.94.84:65107 SYN_RECV -
tcp 0 0 127.0.0.1:9876 0.0.0.0:* LISTEN 243/ispcp_daemon
tcp 0 0 127.0.0.1:25 0.0.0.0:* LISTEN 579/exim4
tcp 0 0 192.168.220.251:58141 217.77.220.40:80 FIN_WAIT2 -
tcp6 0 0 :::80 :::* LISTEN 305/apache2
tcp6 0 0 ::1:25 :::* LISTEN 579/exim4
tcp6 672 0 192.168.220.251:80 85.28.2.70:30992 ESTABLISHED -
tcp6 0 13116 192.168.220.251:80 195.5.35.74:24977 ESTABLISHED 15403/apache2
tcp6 300 0 192.168.220.251:80 95.79.22.141:4204 CLOSE_WAIT -
tcp6 654 0 192.168.220.251:80 89.169.148.189:49615 ESTABLISHED -
tcp6 748 0 192.168.220.251:80 195.5.35.74:24926 ESTABLISHED -
tcp6 698 0 192.168.220.251:80 194.125.254.47:63652 CLOSE_WAIT -
tcp6 1101 0 192.168.220.251:80 82.145.211.95:47377 CLOSE_WAIT -
tcp6 346 0 192.168.220.251:80 66.249.66.241:40046 CLOSE_WAIT -
tcp6 420 0 192.168.220.251:80 99.120.30.75:50257 ESTABLISHED -
tcp6 625 0 192.168.220.251:80 80.234.45.149:4120 CLOSE_WAIT -
tcp6 627 0 192.168.220.251:80 193.110.163.158:63665 ESTABLISHED -
tcp6 1021 0 192.168.220.251:80 85.26.233.206:25782 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 95.84.61.180:59719 CLOSE_WAIT -
tcp6 577 0 192.168.220.251:80 188.235.71.56:57197 CLOSE_WAIT -
tcp6 0 12960 192.168.220.251:80 212.124.20.167:28321 CLOSE_WAIT 15402/apache2
tcp6 1 0 192.168.220.251:80 212.124.20.167:28332 CLOSE_WAIT -
tcp6 369 0 192.168.220.251:80 212.92.227.30:56454 ESTABLISHED -
tcp6 368 0 192.168.220.251:80 212.124.20.167:28407 CLOSE_WAIT -
tcp6 300 0 192.168.220.251:80 95.79.22.141:4194 CLOSE_WAIT -
tcp6 661 0 192.168.220.251:80 95.135.52.143:4835 ESTABLISHED -
tcp6 518 0 192.168.220.251:80 80.91.173.86:26353 ESTABLISHED -
tcp6 577 0 192.168.220.251:80 188.235.71.56:57175 CLOSE_WAIT -
tcp6 418 0 192.168.220.251:80 212.92.227.30:56536 ESTABLISHED -
tcp6 415 0 192.168.220.251:80 212.92.227.30:56497 ESTABLISHED -
tcp6 428 0 192.168.220.251:80 212.119.223.24:29945 CLOSE_WAIT -
tcp6 772 0 192.168.220.251:80 95.71.9.208:4036 CLOSE_WAIT -
tcp6 538 0 192.168.220.251:80 217.118.78.111:16232 CLOSE_WAIT -
tcp6 0 12240 192.168.220.251:80 194.125.254.47:63221 CLOSE_WAIT 15399/apache2
tcp6 637 0 192.168.220.251:80 89.169.148.189:49614 ESTABLISHED -
tcp6 141 0 192.168.220.251:80 124.149.39.245:55431 CLOSE_WAIT -
tcp6 687 0 192.168.220.251:80 78.30.237.128:56178 ESTABLISHED -
tcp6 772 0 192.168.220.251:80 95.71.9.208:4034 CLOSE_WAIT -
tcp6 660 0 192.168.220.251:80 195.182.156.146:53294 CLOSE_WAIT -
tcp6 353 0 192.168.220.251:80 66.249.66.241:34620 CLOSE_WAIT -
tcp6 711 0 192.168.220.251:80 80.234.45.149:4102 CLOSE_WAIT -
tcp6 518 0 192.168.220.251:80 80.91.173.86:26429 ESTABLISHED -
tcp6 180 0 192.168.220.251:80 217.77.220.40:48570 CLOSE_WAIT -
tcp6 696 0 192.168.220.251:80 92.46.89.198:57611 CLOSE_WAIT -
tcp6 366 0 192.168.220.251:80 95.79.22.141:4305 CLOSE_WAIT -
tcp6 1121 0 192.168.220.251:80 82.145.211.95:47378 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 212.124.20.167:28336 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 212.124.20.167:28335 CLOSE_WAIT -
tcp6 420 0 192.168.220.251:80 99.120.30.75:50237 ESTABLISHED -
tcp6 180 0 192.168.220.251:80 217.77.220.40:50036 CLOSE_WAIT -
tcp6 392 0 192.168.220.251:80 46.33.250.185:22715 ESTABLISHED -
tcp6 518 0 192.168.220.251:80 80.91.173.86:26367 ESTABLISHED -
tcp6 395 0 192.168.220.251:80 46.33.250.185:22995 ESTABLISHED -
tcp6 180 0 192.168.220.251:80 217.77.220.40:54289 CLOSE_WAIT -
tcp6 502 0 192.168.220.251:80 195.39.211.234:50413 ESTABLISHED -
tcp6 172 0 192.168.220.251:80 78.24.222.221:19426 CLOSE_WAIT -
tcp6 442 0 192.168.220.251:80 2.95.139.39:1792 ESTABLISHED -
tcp6 727 0 192.168.220.251:80 95.79.30.7:50662 ESTABLISHED -
tcp6 352 0 192.168.220.251:80 66.249.66.241:39896 CLOSE_WAIT -
tcp6 0 12960 192.168.220.251:80 212.124.20.167:28322 CLOSE_WAIT 15398/apache2
tcp6 1 0 192.168.220.251:80 85.64.22.58:57689 CLOSE_WAIT -
tcp6 180 0 192.168.220.251:80 217.77.220.40:58141 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 95.78.92.201:61581 CLOSE_WAIT -
tcp6 452 0 192.168.220.251:80 2.95.139.39:1793 ESTABLISHED -
tcp6 875 0 192.168.220.251:80 195.218.239.42:53816 ESTABLISHED -
tcp6 431 0 192.168.220.251:80 212.119.223.24:29936 CLOSE_WAIT -
tcp6 775 0 192.168.220.251:80 95.71.9.208:4038 CLOSE_WAIT -
tcp6 0 5840 192.168.220.251:80 212.124.20.167:28323 LAST_ACK -
tcp6 1008 0 192.168.220.251:80 178.187.63.229:2768 ESTABLISHED -
tcp6 511 0 192.168.220.251:80 87.224.137.107:4077 CLOSE_WAIT -
tcp6 640 0 192.168.220.251:80 195.5.35.74:24951 ESTABLISHED -
tcp6 604 0 192.168.220.251:80 46.33.250.185:22434 CLOSE_WAIT -
tcp6 1226 0 192.168.220.251:80 46.33.250.185:22408 ESTABLISHED -
tcp6 0 12240 192.168.220.251:80 81.25.53.102:54744 CLOSE_WAIT 15412/apache2
tcp6 448 0 192.168.220.251:80 178.151.77.246:51133 CLOSE_WAIT -
tcp6 648 0 192.168.220.251:80 188.163.32.63:1342 ESTABLISHED -
tcp6 1 0 192.168.220.251:80 212.124.20.167:27454 CLOSE_WAIT -
tcp6 0 13116 192.168.220.251:80 195.5.35.74:25083 ESTABLISHED 15405/apache2
tcp6 0 0 192.168.220.251:80 85.181.18.147:52517 ESTABLISHED -
tcp6 172 0 192.168.220.251:80 78.24.222.221:16987 CLOSE_WAIT -
tcp6 0 13068 192.168.220.251:80 195.5.35.74:24981 ESTABLISHED 15318/apache2
tcp6 773 0 192.168.220.251:80 95.71.9.208:4028 CLOSE_WAIT -
tcp6 577 0 192.168.220.251:80 188.235.71.56:57037 CLOSE_WAIT -
tcp6 0 12960 192.168.220.251:80 46.33.250.185:22402 CLOSE_WAIT 15401/apache2
tcp6 777 0 192.168.220.251:80 77.239.175.237:2098 ESTABLISHED -
tcp6 1 0 192.168.220.251:80 80.234.122.199:4795 CLOSE_WAIT -
tcp6 0 12570 192.168.220.251:80 77.43.145.119:3749 LAST_ACK -
tcp6 809 0 192.168.220.251:80 77.239.175.237:2128 ESTABLISHED -
tcp6 180 0 192.168.220.251:80 217.77.220.40:49076 CLOSE_WAIT -
tcp6 355 0 192.168.220.251:80 46.33.250.185:22711 CLOSE_WAIT -
tcp6 665 0 192.168.220.251:80 95.135.52.143:4941 CLOSE_WAIT -
tcp6 663 0 192.168.220.251:80 89.169.148.189:49618 ESTABLISHED -
tcp6 373 0 192.168.220.251:80 46.33.250.185:23647 ESTABLISHED -
tcp6 492 0 192.168.220.251:80 62.33.151.237:12151 CLOSE_WAIT -
tcp6 893 0 192.168.220.251:80 95.32.231.120:10635 ESTABLISHED -
tcp6 1 0 192.168.220.251:80 212.124.20.167:28334 CLOSE_WAIT -
tcp6 458 0 192.168.220.251:80 217.77.223.4:37607 CLOSE_WAIT -
tcp6 574 0 192.168.220.251:80 195.5.35.74:25069 ESTABLISHED -
tcp6 676 0 192.168.220.251:80 78.24.53.46:11875 ESTABLISHED -
tcp6 1 0 192.168.220.251:80 120.63.38.157:14658 CLOSE_WAIT -
tcp6 527 0 192.168.220.251:80 213.226.134.122:60377 ESTABLISHED -
tcp6 636 0 192.168.220.251:80 89.169.148.189:49612 ESTABLISHED -
tcp6 698 0 192.168.220.251:80 194.125.254.47:56150 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 85.26.233.206:24827 CLOSE_WAIT -
tcp6 236 0 192.168.220.251:80 66.249.66.149:57784 CLOSE_WAIT -
tcp6 423 0 192.168.220.251:80 217.77.223.4:37606 CLOSE_WAIT -
tcp6 562 0 192.168.220.251:80 46.33.236.249:1156 CLOSE_WAIT -
tcp6 773 0 192.168.220.251:80 95.71.9.208:4032 CLOSE_WAIT -
tcp6 622 0 192.168.220.251:80 95.158.1.146:50472 ESTABLISHED -
tcp6 358 0 192.168.220.251:80 77.88.27.25:63587 ESTABLISHED -
tcp6 874 0 192.168.220.251:80 95.165.58.59:29895 CLOSE_WAIT -
tcp6 408 0 192.168.220.251:80 212.92.227.30:56450 ESTABLISHED -
tcp6 172 0 192.168.220.251:80 78.24.222.221:58561 CLOSE_WAIT -
tcp6 600 0 192.168.220.251:80 77.35.146.175:50674 CLOSE_WAIT -
tcp6 640 0 192.168.220.251:80 195.5.35.74:24949 ESTABLISHED -
tcp6 355 0 192.168.220.251:80 46.33.250.185:23646 CLOSE_WAIT -
tcp6 0 12960 192.168.220.251:80 212.124.20.167:28320 CLOSE_WAIT 15339/apache2
tcp6 577 0 192.168.220.251:80 188.235.71.56:57057 CLOSE_WAIT -
tcp6 455 0 192.168.220.251:80 178.94.128.112:3871 CLOSE_WAIT -
tcp6 707 0 192.168.220.251:80 92.46.89.198:57577 CLOSE_WAIT -
tcp6 0 13116 192.168.220.251:80 195.5.35.74:24950 ESTABLISHED 15413/apache2
tcp6 577 0 192.168.220.251:80 188.235.71.56:57142 CLOSE_WAIT -
tcp6 628 0 192.168.220.251:80 89.169.148.189:49610 ESTABLISHED -
tcp6 1 0 192.168.220.251:80 62.33.151.237:12152 CLOSE_WAIT -
tcp6 460 0 192.168.220.251:80 85.26.233.80:31512 CLOSE_WAIT -
tcp6 172 0 192.168.220.251:80 78.24.222.221:27224 CLOSE_WAIT -
tcp6 172 0 192.168.220.251:80 78.24.222.221:56940 CLOSE_WAIT -
tcp6 405 0 192.168.220.251:80 212.92.227.30:56495 ESTABLISHED -
tcp6 182 0 192.168.220.251:80 128.30.52.71:42900 CLOSE_WAIT -
tcp6 774 0 192.168.220.251:80 95.71.9.208:4030 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 95.78.92.201:61580 CLOSE_WAIT -
tcp6 1 0 192.168.220.251:80 95.78.92.201:61579 CLOSE_WAIT -
tcp6 354 0 192.168.220.251:80 128.30.52.95:33225 CLOSE_WAIT -
tcp6 182 0 192.168.220.251:80 123.243.131.114:49363 CLOSE_WAIT -
tcp6 685 0 192.168.220.251:80 195.5.35.74:25274 ESTABLISHED -
Revise this Paste