ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x002f 200 200 051 Pre-fail Always - 121
3 Spin_Up_Time 0x0027 142 141 021 Pre-fail Always - 3875
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 54
5 Reallocated_Sector_Ct 0x0033 200 200 140 Pre-fail Always - 0
7 Seek_Error_Rate 0x002e 100 253 000 Old_age Always - 0
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 9895
10 Spin_Retry_Count 0x0032 100 253 000 Old_age Always - 0
11 Calibration_Retry_Count 0x0032 100 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 52
192 Power-Off_Retract_Count 0x0032 200 200 000 Old_age Always - 46
193 Load_Cycle_Count 0x0032 200 200 000 Old_age Always - 7
194 Temperature_Celsius 0x0022 116 108 000 Old_age Always - 27
196 Reallocated_Event_Count 0x0032 200 200 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 200 200 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 200 200 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x0032 200 200 000 Old_age Always - 26
200 Multi_Zone_Error_Rate 0x0008 200 200 000 Old_age Offline - 0
Add a code snippet to your website: www.paste.org