Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
Psst.. new forums here.
Microsoft is blocking us again (TY IP Reputation!) so dont bother with any of their useless mail servers here and just use oauth login instead. Thank the nice Russians for causing that. :)

Paste

Pasted as Bash by oRLaN ( 15 years ago )
orlan@orlan-GA-MA74GM-S2:~$ ps aux
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0   3328  1812 ?        Ss   17:59   0:00 /sbin/init
root         2  0.0  0.0      0     0 ?        S    17:59   0:00 [kthreadd]
root         3  0.0  0.0      0     0 ?        S    17:59   0:00 [ksoftirqd/0]
root         6  0.0  0.0      0     0 ?        S    17:59   0:00 [migration/0]
root         7  0.0  0.0      0     0 ?        S    17:59   0:00 [migration/1]
root         9  0.0  0.0      0     0 ?        S    17:59   0:00 [ksoftirqd/1]
root        10  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/0:1]
root        11  0.0  0.0      0     0 ?        S<   17:59   0:00 [cpuset]
root        12  0.0  0.0      0     0 ?        S<   17:59   0:00 [khelper]
root        13  0.0  0.0      0     0 ?        S<   17:59   0:00 [netns]
root        15  0.0  0.0      0     0 ?        S    17:59   0:00 [sync_supers]
root        16  0.0  0.0      0     0 ?        S    17:59   0:00 [bdi-default]
root        17  0.0  0.0      0     0 ?        S<   17:59   0:00 [kintegrityd]
root        18  0.0  0.0      0     0 ?        S<   17:59   0:00 [kblockd]
root        19  0.0  0.0      0     0 ?        S<   17:59   0:00 [ata_sff]
root        20  0.0  0.0      0     0 ?        S    17:59   0:00 [khubd]
root        21  0.0  0.0      0     0 ?        S<   17:59   0:00 [md]
root        22  0.0  0.0      0     0 ?        S    17:59   0:00 [khungtaskd]
root        23  0.0  0.0      0     0 ?        S    17:59   0:00 [kswapd0]
root        24  0.0  0.0      0     0 ?        SN   17:59   0:00 [ksmd]
root        25  0.0  0.0      0     0 ?        SN   17:59   0:00 [khugepaged]
root        26  0.0  0.0      0     0 ?        S    17:59   0:00 [fsnotify_mark]
root        27  0.0  0.0      0     0 ?        S    17:59   0:00 [ecryptfs-kthrea]
root        28  0.0  0.0      0     0 ?        S<   17:59   0:00 [crypto]
root        36  0.0  0.0      0     0 ?        S<   17:59   0:00 [kthrotld]
root        38  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/1:1]
root        58  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/0:2]
root       175  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_0]
root       181  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_1]
root       185  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_2]
root       188  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_3]
root       199  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_4]
root       201  0.0  0.0      0     0 ?        S    17:59   0:00 [scsi_eh_5]
root       204  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/u:5]
root       205  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/u:6]
root       261  0.0  0.0      0     0 ?        S    17:59   0:00 [jbd2/sda2-8]
root       262  0.0  0.0      0     0 ?        S<   17:59   0:00 [ext4-dio-unwrit]
root       280  0.0  0.0      0     0 ?        S    17:59   0:00 [kworker/1:2]
root       319  0.0  0.0   2648   604 ?        S    17:59   0:00 upstart-udev-bridge --daemon
root       324  0.0  0.0   3228  1508 ?        Ss   17:59   0:00 udevd --daemon
root       618  0.0  0.0   3096  1132 ?        S    17:59   0:00 udevd --daemon
root       619  0.0  0.0   3096  1080 ?        S    17:59   0:00 udevd --daemon
root       713  0.0  0.0   2652   360 ?        S    17:59   0:00 upstart-socket-bridge --daemon
root       748  0.0  0.0      0     0 ?        S<   17:59   0:00 [hd-audio0]
root       767  0.0  0.0      0     0 ?        S<   17:59   0:00 [hd-audio1]
root       922  0.0  0.0      0     0 ?        S    17:59   0:00 [jbd2/sda1-8]
root       923  0.0  0.0      0     0 ?        S<   17:59   0:00 [ext4-dio-unwrit]
root       927  0.0  0.0      0     0 ?        S    17:59   0:00 [jbd2/sda5-8]
root       928  0.0  0.0      0     0 ?        S<   17:59   0:00 [ext4-dio-unwrit]
root       948  0.0  0.2  18192  4156 ?        Ss   17:59   0:00 smbd -F
syslog     960  0.0  0.0  28944  1588 ?        Sl   17:59   0:00 rsyslogd -c5
103        973  0.0  0.1   4328  2064 ?        Ss   17:59   0:01 dbus-daemon --system --fork --activation=upstart
root       975  0.0  0.0  18192  1216 ?        S    17:59   0:00 smbd -F
root       983  0.0  0.1   6864  2772 ?        S    17:59   0:00 /usr/sbin/modem-manager
root       985  0.0  0.2  27776  4692 ?        Ssl  17:59   0:00 NetworkManager
avahi      992  0.0  0.0   3432  1744 ?        S    17:59   0:00 avahi-daemon: running [orlan-GA-MA74GM-S2.local]
avahi      993  0.0  0.0   3316   436 ?        S    17:59   0:00 avahi-daemon: chroot helper
root      1026  0.0  0.1  24356  3620 ?        Sl   17:59   0:00 /usr/lib/policykit-1/polkitd
root      1030  0.0  0.1   7708  3344 ?        Ss   17:59   0:00 /usr/sbin/cupsd -F
root      1078  0.0  0.0   1968   536 tty4     Ss+  17:59   0:00 /sbin/getty -8 38400 tty4
root      1084  0.0  0.0   1968   540 tty5     Ss+  17:59   0:00 /sbin/getty -8 38400 tty5
root      1098  0.0  0.0   1968   544 tty2     Ss+  17:59   0:00 /sbin/getty -8 38400 tty2
root      1100  0.0  0.0   1968   540 tty3     Ss+  17:59   0:00 /sbin/getty -8 38400 tty3
root      1103  0.0  0.0   1968   540 tty6     Ss+  17:59   0:00 /sbin/getty -8 38400 tty6
root      1115  0.0  0.0   1984   720 ?        Ss   17:59   0:00 acpid -c /etc/acpi/events -s /var/run/acpid.socket
root      1116  0.0  0.0   2428   892 ?        Ss   17:59   0:00 cron
daemon    1117  0.0  0.0   2280   348 ?        Ss   17:59   0:00 atd
root      1119  0.0  0.2  46520  4552 ?        Ssl  17:59   0:00 lightdm
root      1120  0.0  0.0   3420   620 ?        Ss   17:59   0:00 /usr/sbin/irqbalance
root      1137  3.3  6.8 252464 140264 tty7    Ss+  17:59   1:11 /usr/bin/X :0 -auth /var/run/lightdm/root/:0 -nolisten t
colord    1142  0.0  0.4  50924 10092 ?        Sl   17:59   0:00 /usr/lib/i386-linux-gnu/colord/colord
postgres  1152  0.0  0.3  48144  7460 ?        S    17:59   0:00 /usr/lib/postgresql/9.1/bin/postgres -D /var/lib/postgre
root      1156  0.0  0.0      0     0 ?        S    17:59   0:00 [firegl]
root      1157  0.0  0.0      0     0 ?        S    17:59   0:00 [firegl]
root      1158  0.0  0.0      0     0 ?        S    17:59   0:00 [firegl]
root      1161  0.0  0.0      0     0 ?        S    17:59   0:00 [flush-8:0]
root      1163  0.0  0.0   2736  1216 ?        S    17:59   0:00 /sbin/dhclient -d -4 -sf /usr/lib/NetworkManager/nm-dhcp
postgres  1167  0.0  0.0  48144  1412 ?        Ss   17:59   0:00 postgres: writer process                               
postgres  1168  0.0  0.0  48144  1172 ?        Ss   17:59   0:00 postgres: wal writer process                           
postgres  1169  0.0  0.1  48560  2164 ?        Ss   17:59   0:00 postgres: autovacuum launcher process                  
postgres  1170  0.0  0.0  18336  1228 ?        Ss   17:59   0:00 postgres: stats collector process                      
root      1177  0.0  0.1  15768  3288 ?        Sl   17:59   0:00 /usr/lib/accountsservice/accounts-daemon
root      1185  0.0  0.1  27812  3260 ?        Sl   17:59   0:00 /usr/sbin/console-kit-daemon --no-daemon
orlan     1258  0.0  0.4  50032  9224 ?        Ssl  17:59   0:00 /usr/bin/gnome-session --session=ubuntu
orlan     1294  0.0  0.1  35276  2912 ?        Sl   17:59   0:02 /usr/bin/ibus-daemon --xim
orlan     1314  0.0  0.1  18628  3400 ?        Sl   17:59   0:00 /usr/lib/ibus/ibus-gconf
orlan     1317  0.0  1.0  85848 22120 ?        Sl   17:59   0:01 /usr/bin/python /usr/share/ibus/ui/gtk/main.py
orlan     1319  0.0  0.0   3856   176 ?        Ss   17:59   0:00 /usr/bin/ssh-agent /usr/bin/dbus-launch --exit-with-sess
orlan     1323  0.0  0.0   3748   476 ?        S    17:59   0:00 /usr/bin/dbus-launch --exit-with-session /usr/bin/gnome-
orlan     1324  0.0  0.3  30280  6404 ?        Sl   17:59   0:00 /usr/lib/ibus/ibus-x11 --kill-daemon
orlan     1326  0.3  0.1   6736  3020 ?        Ss   17:59   0:06 //bin/dbus-daemon --fork --print-pid 8 --print-address 1
orlan     1332  0.0  0.1  10912  3244 ?        S    17:59   0:00 /usr/lib/libgconf2-4/gconfd-2
orlan     1334  0.0  0.1  10308  2404 ?        S    17:59   0:00 /usr/lib/gvfs/gvfsd
orlan     1342  0.0  0.1  31588  2268 ?        Ssl  17:59   0:00 /usr/lib/gvfs//gvfs-fuse-daemon /home/orlan/.gvfs
orlan     1352  0.0  0.1  45972  3744 ?        SLl  17:59   0:00 /usr/bin/gnome-keyring-daemon --start --components=secre
orlan     1355  0.0  0.8 163320 18272 ?        Sl   17:59   0:01 /usr/lib/gnome-settings-daemon/gnome-settings-daemon
root      1365  0.0  0.1  26964  3640 ?        Sl   17:59   0:00 /usr/lib/upower/upowerd
orlan     1439  0.0  0.1  47392  3836 ?        Sl   17:59   0:00 /usr/lib/gnome-settings-daemon/gsd-printer
orlan     1447  0.0  0.4  39304  8252 ?        Sl   17:59   0:00 /usr/bin/gnome-screensaver --no-daemon
orlan     1454  3.1  5.1 207168 107048 ?       Sl   17:59   1:07 compiz
orlan     1470  0.0  0.5  42588 11776 ?        Sl   17:59   0:01 /usr/lib/notify-osd/notify-osd
orlan     1482  0.0  0.2  99012  6056 ?        S<l  17:59   0:00 /usr/bin/pulseaudio --start --log-target=syslog
rtkit     1484  0.0  0.0  19088  1204 ?        SNl  17:59   0:00 /usr/lib/rtkit/rtkit-daemon
orlan     1507  0.0  0.1  13264  2524 ?        S    17:59   0:00 /usr/lib/pulseaudio/pulse/gconf-helper
root      1508  0.0  0.0  14708  1592 ?        Ss   17:59   0:00 /usr/sbin/winbindd
root      1521  0.0  0.0   4496  1576 ?        Ss   17:59   0:00 /usr/sbin/bluetoothd
root      1527  0.0  0.0      0     0 ?        S<   17:59   0:00 [l2cap]
root      1532  0.0  0.0      0     0 ?        S<   17:59   0:00 [krfcommd]
root      1587  0.0  0.0  14708   996 ?        S    17:59   0:00 /usr/sbin/winbindd
root      1662  0.0  0.0   1968   544 tty1     Ss+  17:59   0:00 /sbin/getty -8 38400 tty1
root      1666  0.0  0.0  10280  1668 ?        Ss   17:59   0:00 nmbd -D
orlan     1681  0.0  0.1  31472  2608 ?        Sl   17:59   0:00 /usr/lib/d-conf/dconf-service
orlan     1686  0.0  0.1   9412  2144 ?        S    17:59   0:00 /usr/lib/gvfs/gvfsd-metadata
orlan     1687  0.0  1.1 117824 23076 ?        Sl   17:59   0:01 nautilus -n
orlan     1688  0.0  0.3  47064  7984 ?        Sl   17:59   0:00 /usr/lib/gnome-settings-daemon/gnome-fallback-mount-help
orlan     1689  0.0  0.4  58984 10124 ?        Sl   17:59   0:00 bluetooth-applet
orlan     1691  0.0  0.5 100916 11988 ?        Sl   17:59   0:00 nm-applet
orlan     1694  8.2  1.4 109280 29928 ?        Sl   17:59   2:57 transmission-gtk
orlan     1695  0.2  2.4 161520 51028 ?        Sl   17:59   0:05 pidgin
orlan     1697  0.0  0.3  31080  6464 ?        Sl   17:59   0:00 /usr/lib/policykit-1-gnome/polkit-gnome-authentication-a
orlan     1703  0.0  0.1  11496  3660 ?        S    17:59   0:00 /usr/lib/gvfs/gvfs-gdu-volume-monitor
root      1705  0.0  0.1  24060  3516 ?        Sl   17:59   0:00 /usr/lib/udisks/udisks-daemon
root      1706  0.0  0.0   6320   732 ?        S    17:59   0:00 udisks-daemon: polling /dev/sr0
orlan     1713  0.0  0.1  10196  2128 ?        S    17:59   0:00 /usr/lib/gvfs/gvfs-gphoto2-volume-monitor
orlan     1715  0.0  0.1  20280  2204 ?        Sl   17:59   0:00 /usr/lib/gvfs/gvfs-afc-volume-monitor
orlan     1751  0.0  0.1  11020  3356 ?        S    17:59   0:00 /usr/lib/gvfs/gvfsd-trash --spawner :1.3 /org/gtk/gvfs/e
orlan     1792  0.0  0.1  10484  2572 ?        S    17:59   0:00 /usr/lib/gvfs/gvfsd-burn --spawner :1.3 /org/gtk/gvfs/ex
orlan     1815  0.0  0.0   2040   504 ?        Ss   17:59   0:00 /bin/sh -c /usr/bin/compiz-decorator
orlan     1816  0.0  0.5  24964 10328 ?        S    17:59   0:00 /usr/bin/unity-window-decorator
orlan     1819  0.1  0.9  92856 19276 ?        Sl   17:59   0:03 /usr/lib/unity/unity-panel-service
orlan     1823  0.0  0.4  51684 10024 ?        Sl   17:59   0:00 /usr/lib/bamf/bamfdaemon
orlan     1859  0.0  0.3  70660  6576 ?        Sl   17:59   0:00 /usr/lib/indicator-datetime/indicator-datetime-service
orlan     1861  0.0  0.2  71764  5456 ?        Sl   17:59   0:00 /usr/lib/indicator-session/indicator-session-service
orlan     1862  0.0  0.1  26496  3552 ?        Sl   17:59   0:00 telepathy-indicator
orlan     1863  0.0  0.3  65924  6260 ?        Sl   17:59   0:00 /usr/lib/indicator-messages/indicator-messages-service
orlan     1865  0.0  0.1  58916  4112 ?        Sl   17:59   0:00 /usr/lib/indicator-application/indicator-application-ser
orlan     1872  0.0  0.2 125596  5980 ?        Sl   17:59   0:00 /usr/lib/indicator-sound/indicator-sound-service
orlan     1888  0.0  0.1   9464  3664 ?        S    17:59   0:00 /usr/lib/telepathy/mission-control-5
orlan     1895  0.0  0.1   7732  2296 ?        S    17:59   0:00 /usr/lib/geoclue/geoclue-master
orlan     1906  0.0  0.1  18760  3412 ?        S    17:59   0:00 /usr/lib/ubuntu-geoip/ubuntu-geoip-provider
orlan     2013  0.0  0.3  24140  7976 ?        S    17:59   0:00 /usr/lib/gnome-disk-utility/gdu-notification-daemon
orlan     2022  0.0  0.2  52164  5848 ?        Sl   17:59   0:00 zeitgeist-datahub
orlan     2028  0.0  0.9  39976 19508 ?        Sl   17:59   0:00 /usr/bin/python /usr/bin/zeitgeist-daemon
orlan     2029  0.0  0.0   5244   508 ?        S    17:59   0:00 /bin/cat
orlan     2040  0.0  0.8  40432 17924 ?        S    17:59   0:00 /usr/bin/python /usr/share/system-config-printer/applet.
orlan     2066  0.1  1.5  86504 32024 ?        Sl   17:59   0:04 /usr/bin/python /usr/lib/ubuntuone-client/ubuntuone-sync
orlan     2117  0.0  0.5  59556 12116 ?        Sl   18:00   0:00 update-notifier
orlan     2144  0.0  0.2  54792  5556 ?        Sl   18:00   0:00 /usr/lib/unity-lens-music/unity-music-daemon
orlan     2146  0.0  0.4  66148  9332 ?        Sl   18:00   0:00 /usr/lib/unity-lens-applications/unity-applications-daem
orlan     2148  0.0  0.2  53580  4540 ?        Sl   18:00   0:00 /usr/lib/unity-lens-files/unity-files-daemon
orlan     2185  0.0  0.1  52060  2812 ?        Sl   18:00   0:00 /usr/lib/unity-lens-music/unity-musicstore-daemon
orlan     2223  0.0  0.1  33412  3268 ?        Sl   18:01   0:00 /usr/lib/deja-dup/deja-dup/deja-dup-monitor
orlan     2269  0.0  0.3  61492  6824 ?        Sl   18:03   0:00 /usr/lib/evolution/e-addressbook-factory
orlan     2272  0.0  0.4  80976  8596 ?        Sl   18:03   0:00 /usr/lib/gnome-online-accounts/goa-daemon
orlan     2384  6.2  8.6 529672 177804 ?       Rl   18:05   1:51 /usr/lib/firefox-8.0/firefox
orlan     2477  0.0  0.0   2040   500 ?        Ss   18:24   0:00 /bin/sh -c gnome-terminal
orlan     2478  0.9  0.7  82076 15656 ?        Rl   18:24   0:05 gnome-terminal
orlan     2483  0.0  0.0   2212   704 ?        S    18:24   0:00 gnome-pty-helper
orlan     2484  0.1  0.2   9380  4584 pts/0    Ss   18:24   0:00 bash
root      2581  0.0  0.0      0     0 ?        S    18:35   0:00 [kworker/0:0]
orlan     2582  0.0  0.0   5972  1088 pts/0    R+   18:35   0:00 ps aux


orlan@orlan-GA-MA74GM-S2:~$ ps -e | wc
    163     652    5689


orlan@orlan-GA-MA74GM-S2:~$ free -m
             total       used       free     shared    buffers     cached
Mem:          2011       1608        403          0         95        757
-/+ buffers/cache:        755       1256
Swap:         1953          0       1953

 

Revise this Paste

Your Name: Code Language: