Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
[email protected] webmail now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted as Bash by stereoPANDA ( 12 years ago )
[root@zabbix ~]# cat nat
Pro Inside global         Inside local          Outside local         Outside global
tcp 91.204.213.38:11112   10.0.10.9:3389        ---                   ---
tcp 91.33.54.66:53     192.168.0.111:53        ---                   ---
udp 91.33.54.66:137    192.168.0.111:137       192.168.50.1:137      192.168.50.1:137
udp 91.33.54.66:137    192.168.0.111:137       192.168.111.1:137     192.168.111.1:137
udp 91.33.54.66:137    192.168.0.111:137       192.168.159.1:137     192.168.159.1:137
udp 91.33.54.66:137    192.168.0.111:137       192.168.171.1:137     192.168.171.1:137
udp 91.33.54.66:49216  192.168.0.111:49216     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49266  192.168.0.111:49266     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49432  192.168.0.111:49432     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49436  192.168.0.111:49436     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49533  192.168.0.111:49533     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49627  192.168.0.111:49627     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49691  192.168.0.111:49691     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49743  192.168.0.111:49743     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49761  192.168.0.111:49761     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49808  192.168.0.111:49808     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:49881  192.168.0.111:49881     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50022  192.168.0.111:50022     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50051  192.168.0.111:50051     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50055  192.168.0.111:50055     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50089  192.168.0.111:50089     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50207  192.168.0.111:50207     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50429  192.168.0.111:50429     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50439  192.168.0.111:50439     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50450  192.168.0.111:50450     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50508  192.168.0.111:50508     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50511  192.168.0.111:50511     72.52.71.2:53         72.52.71.2:53
udp 91.33.54.66:50534  192.168.0.111:50534     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50567  192.168.0.111:50567     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50829  192.168.0.111:50829     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50876  192.168.0.111:50876     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:50879  192.168.0.111:50879     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51035  192.168.0.111:51035     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51050  192.168.0.111:51050     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51078  192.168.0.111:51078     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51121  192.168.0.111:51121     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51124  192.168.0.111:51124     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51168  192.168.0.111:51168     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51170  192.168.0.111:51170     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51178  192.168.0.111:51178     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51184  192.168.0.111:51184     8.8.8.8:53      8.8.8.8:53
udp 91.33.54.66:51247  192.168.0.111:51247     8.8.8.8:53      8.8.8.8:53
tcp 91.33.54.66:28651  192.168.0.20:28651    194.146.132.145:1235  194.146.132.145:1235
tcp 91.33.54.66:28676  192.168.0.20:28676    217.118.66.8:21570    217.118.66.8:21570
tcp 91.33.54.66:28720  192.168.0.20:28720    80.91.177.230:27638   80.91.177.230:27638
tcp 91.33.54.66:28722  192.168.0.20:28722    178.126.200.203:16832 178.126.200.203:16832
tcp 91.33.54.66:28749  192.168.0.20:28749    92.127.153.46:51291   92.127.153.46:51291
tcp 91.33.54.66:28799  192.168.0.20:28799    91.197.11.255:53242   91.197.11.255:53242
tcp 91.33.54.66:28874  192.168.0.20:28874    178.137.81.46:35691   178.137.81.46:35691
tcp 91.33.54.66:29007  192.168.0.20:29007    91.207.66.2:57518     91.207.66.2:57518
tcp 91.33.54.66:29035  192.168.0.20:29035    91.197.11.255:53242   91.197.11.255:53242
tcp 91.33.54.66:29371  192.168.0.20:29371    217.118.66.8:21570    217.118.66.8:21570
tcp 91.33.54.66:29461  192.168.0.20:29461    91.192.131.12:37386   91.192.131.12:37386
tcp 91.33.54.66:29589  192.168.0.20:29589    188.64.216.3:52302    188.64.216.3:52302
tcp 91.33.54.66:29694  192.168.0.20:29694    91.197.11.255:53242   91.197.11.255:53242
tcp 91.33.54.66:29768  192.168.0.20:29768    178.137.81.46:35691   178.137.81.46:35691
tcp 91.33.54.66:29789  192.168.0.20:29789    188.64.216.3:52302    188.64.216.3:52302
tcp 91.33.54.66:29871  192.168.0.20:29871    109.72.73.172:63096   109.72.73.172:63096
tcp 91.33.54.66:30076  192.168.0.20:30076    109.72.73.172:63096   109.72.73.172:63096
tcp 91.33.54.66:30084  192.168.0.20:30084    91.192.131.12:37386   91.192.131.12:37386
tcp 91.33.54.66:30308  192.168.0.20:30308    188.64.216.3:52302    188.64.216.3:52302
tcp 91.33.54.66:30473  192.168.0.20:30473    109.72.73.172:63096   109.72.73.172:63096
tcp 91.33.54.66:30536  192.168.0.20:30536    178.126.200.203:16832 178.126.200.203:16832
tcp 91.33.54.66:30554  192.168.0.20:30554    212.92.129.214:51413  212.92.129.214:51413
tcp 91.33.54.66:30575  192.168.0.20:30575    92.127.153.46:51291   92.127.153.46:51291
tcp 91.33.54.66:30636  192.168.0.20:30636    79.222.129.135:38295  79.222.129.135:38295
tcp 91.33.54.66:30738  192.168.0.20:30738    178.126.200.203:16832 178.126.200.203:16832
tcp 91.33.54.66:30765  192.168.0.20:30765    79.222.129.135:38295  79.222.129.135:38295
tcp 91.33.54.66:30961  192.168.0.20:30961    92.127.153.46:51291   92.127.153.46:51291
tcp 91.33.54.66:30975  192.168.0.20:30975    80.91.177.230:27638   80.91.177.230:27638
tcp 91.33.54.66:31257  192.168.0.20:31257    80.91.177.230:27638   80.91.177.230:27638
tcp 91.33.54.66:31267  192.168.0.20:31267    217.118.66.8:21570    217.118.66.8:21570
tcp 91.33.54.66:31285  192.168.0.20:31285    178.126.200.203:16832 178.126.200.203:16832
tcp 91.33.54.66:31310  192.168.0.20:31310    79.222.129.135:38295  79.222.129.135:38295
tcp 91.33.54.66:31462  192.168.0.20:31462    217.118.66.8:21570    217.118.66.8:21570
tcp 91.33.54.66:31483  192.168.0.20:31483    77.127.5.101:15948    77.127.5.101:15948
tcp 91.33.54.66:31485  192.168.0.20:31485    93.125.50.20:54851    93.125.50.20:54851
tcp 91.33.54.66:31633  192.168.0.20:31633    77.127.5.101:15948    77.127.5.101:15948
tcp 91.33.54.66:31703  192.168.0.20:31703    93.125.50.20:54851    93.125.50.20:54851
tcp 91.33.54.66:31705  192.168.0.20:31705    178.137.88.30:49175   178.137.88.30:49175
tcp 91.33.54.66:31876  192.168.0.20:31876    80.91.177.230:27638   80.91.177.230:27638
tcp 91.33.54.66:31894  192.168.0.20:31894    77.127.5.101:15948    77.127.5.101:15948
tcp 91.33.54.66:31948  192.168.0.20:31948    178.137.81.46:35691   178.137.81.46:35691
tcp 91.33.54.66:31955  192.168.0.20:31955    195.166.163.2:47872   195.166.163.2:47872
tcp 91.33.54.66:32041  192.168.0.20:32041    217.118.66.8:21570    217.118.66.8:21570
udp 91.33.54.66:51796  192.168.0.75:51796    46.31.24.11:12824     46.31.24.11:12824
udp 91.33.54.66:51796  192.168.0.75:51796    46.39.4.39:27414      46.39.4.39:27414
udp 91.33.54.66:51796  192.168.0.75:51796    46.41.84.171:38704    46.41.84.171:38704
udp 91.33.54.66:51796  192.168.0.75:51796    46.45.20.28:30726     46.45.20.28:30726
udp 91.33.54.66:51796  192.168.0.75:51796    46.45.196.31:40540    46.45.196.31:40540
udp 91.33.54.66:51796  192.168.0.75:51796    46.46.59.142:60154    46.46.59.142:60154
udp 91.33.54.66:51796  192.168.0.75:51796    46.48.172.43:51601    46.48.172.43:51601
udp 91.33.54.66:51796  192.168.0.75:51796    46.48.219.157:46571   46.48.219.157:46571
udp 91.33.54.66:51796  192.168.0.75:51796    46.48.232.120:46309   46.48.232.120:46309
udp 91.33.54.66:51796  192.168.0.75:51796    46.70.71.214:28514    46.70.71.214:28514
udp 91.33.54.66:51796  192.168.0.75:51796    46.73.136.24:15489    46.73.136.24:15489
udp 91.33.54.66:51796  192.168.0.75:51796    46.98.11.222:60107    46.98.11.222:60107
udp 91.33.54.66:51796  192.168.0.75:51796    46.98.120.154:50044   46.98.120.154:50044
udp 91.33.54.66:51796  192.168.0.75:51796    46.102.43.59:27153    46.102.43.59:27153
udp 91.33.54.66:51796  192.168.0.75:51796    46.107.210.196:37032  46.107.210.196:37032
udp 91.33.54.66:51796  192.168.0.75:51796    46.107.228.18:38415   46.107.228.18:38415
udp 91.33.54.66:51796  192.168.0.75:51796    46.109.142.124:31911  46.109.142.124:31911
udp 91.33.54.66:51796  192.168.0.75:51796    46.109.227.213:43465  46.109.227.213:43465
udp 91.33.54.66:51796  192.168.0.75:51796    46.112.254.76:44895   46.112.254.76:44895
udp 91.33.54.66:51796  192.168.0.75:51796    46.117.121.88:12918   46.117.121.88:12918
udp 91.33.54.66:51796  192.168.0.75:51796    46.119.115.161:31965  46.119.115.161:31965
udp 91.33.54.66:51796  192.168.0.75:51796    46.119.188.225:35691  46.119.188.225:35691
udp 91.33.54.66:51796  192.168.0.75:51796    46.146.226.16:13250   46.146.226.16:13250
udp 91.33.54.66:51796  192.168.0.75:51796    46.147.78.184:6881    46.147.78.184:6881
udp 91.33.54.66:51796  192.168.0.75:51796    46.150.77.97:39768    46.150.77.97:39768
udp 91.33.54.66:51796  192.168.0.75:51796    46.151.252.15:50681   46.151.252.15:50681
udp 91.33.54.66:51796  192.168.0.75:51796    46.158.95.94:38274    46.158.95.94:38274
udp 91.33.54.66:51796  192.168.0.75:51796    46.158.228.47:23209   46.158.228.47:23209
udp 91.33.54.66:51796  192.168.0.75:51796    46.159.83.42:56220    46.159.83.42:56220
udp 91.33.54.66:51796  192.168.0.75:51796    46.159.90.113:54538   46.159.90.113:54538
udp 91.33.54.66:51796  192.168.0.75:51796    46.159.133.191:23269  46.159.133.191:23269
udp 91.33.54.66:51796  192.168.0.75:51796    46.159.141.89:48158   46.159.141.89:48158
udp 91.33.54.66:51796  192.168.0.75:51796    46.159.249.38:53930   46.159.249.38:53930
udp 91.33.54.66:51796  192.168.0.75:51796    46.162.48.57:27676    46.162.48.57:27676
udp 91.33.54.66:51796  192.168.0.75:51796    46.167.83.67:35691    46.167.83.67:35691
udp 91.33.54.66:51796  192.168.0.75:51796    46.175.211.118:61747  46.175.211.118:61747
udp 91.33.54.66:51796  192.168.0.75:51796    46.180.0.177:44703    46.180.0.177:44703
udp 91.33.54.66:51796  192.168.0.75:51796    46.180.107.165:11095  46.180.107.165:11095
tcp 91.33.54.66:58558  192.168.0.94:58558    46.4.84.4:80          46.4.84.4:80
tcp 91.33.54.66:58559  192.168.0.94:58559    46.4.84.4:80          46.4.84.4:80
tcp 91.33.54.66:58561  192.168.0.94:58561    46.4.84.4:80          46.4.84.4:80
tcp 91.33.54.66:58562  192.168.0.94:58562    46.4.84.4:80          46.4.84.4:80
tcp 91.33.54.66:59966  192.168.0.94:59966    94.100.184.15:80      94.100.184.15:80
tcp 91.33.54.66:60489  192.168.0.94:60489    195.214.192.6:80      195.214.192.6:80
tcp 91.33.54.66:60490  192.168.0.94:60490    195.214.192.6:80      195.214.192.6:80
tcp 91.33.54.66:60586  192.168.0.94:60586    195.214.192.6:80      195.214.192.6:80
tcp 91.33.54.66:60964  192.168.0.94:60964    195.214.192.27:80     195.214.192.27:80
tcp 91.33.54.66:61793  192.168.0.94:61793    95.167.139.6:80       95.167.139.6:80
tcp 91.33.54.66:63049  192.168.0.94:63049    217.73.200.220:80     217.73.200.220:80
tcp 91.33.54.66:65442  192.168.0.94:65442    95.211.37.211:80      95.211.37.211:80
tcp 91.33.54.66:21     192.168.0.201:21      ---                   ---
tcp 91.33.54.66:2221   192.168.0.201:2221    ---                   ---
tcp 91.33.54.66:10338  10.0.10.9:3389        ---                   ---
tcp 91.33.54.88:25     192.168.0.5:25        ---                   ---
tcp 91.33.54.88:110    192.168.0.5:110       ---                   ---
tcp 91.33.54.88:443    192.168.0.5:443       ---                   ---
tcp 91.33.54.88:465    192.168.0.5:465       ---                   ---
tcp 91.33.54.88:995    192.168.0.5:995       ---                   ---
tcp 91.33.54.88:5001   192.168.0.75:5001     ---                   ---
tcp 91.33.54.88:33389  192.168.0.75:3389     ---                   ---

 

Revise this Paste

Children: 76887
Your Name: Code Language: