Welcome, guest! Login / Register - Why register?
Psst.. new poll here.
[email protected] web/email now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!

Paste

Pasted as SQL by registered user vvillacorta ( 2 months ago )
select CASE  WHEN LENGTH(RUC_PROV) = 11 AND RUC_PROV LIKE '10%' THEN SUBSTRING(RUC_PROV, 3, 8) 
		               ELSE RUC_PROV END NUMDOC,
							'' CU_HUB_ECO,
							'' Tipo_ECO,
							'' TIPO_ORIGEN_ECO,
							'' VENTA_ANIO4_ECO,
							'' VENTA_ANIO3_ECO,
							'' VENTA_ANIO2_ECO,
							'' VENTA_ANIO1_ECO,
							'' VENTA_ANIO_ECO,
							'' DETALLE_VENTAS_ECO,
							'' GESTION_BASE_ECO,
							'' GESTION_BASE_RIESGOS_ECO,
							'' PROMEDIO_12_MESES_ECO,
							'' FRECUENCIA_12_MESES_ECO,
							'' TIEMPO_RELACION_ECO,
							'' ENTREGA_BASE_ECO,
							'' VOLUMEN_PROM_6M_PROV_ECO,
							'' FRECUENCIA_PROV,
							'' FRECUENCIA_PROV_HUB,
							'' CAIDA_GC
					FROM E_DW_VIEWS.V_MST_VPC_BASES_ECOSIS_BC  ECO
					WHERE CAST(TO_CHAR(FECHA_BASE_DT, 'YYYYMM') AS INT) <= 202406  --- este se reemplaza por el parametro del SP
					group by CASE WHEN LENGTH(RUC_PROV) = 11 AND RUC_PROV LIKE '10%' THEN SUBSTRING(RUC_PROV, 3, 8) 
		               ELSE RUC_PROV END

 

Revise this Paste

Your Name: Code Language: