Psst.. new poll here.
[email protected] web/email now available. Want one? Go here.
Cannot use outlook/hotmail/live here to register as they blocking our mail servers. #microsoftdeez
Obey the Epel!
Paste
Pasted as Plain Text by piasdom ( 14 years ago )
## RTAI latency calibration tool ##
# period = 100000 (ns)
# avrgtime = 1 (s)
# do not use the FPU
# start the timer
# timer_mode is oneshot
RTAI Testsuite - KERNEL latency (all data in nanoseconds)
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1866| -1866| -901| 6610| 6610| 0
RTD| -1884| -1884| -880| 5970| 6610| 0
RTD| -1865| -1884| -908| 6036| 6610| 0
RTD| -1794| -1884| -888| 6074| 6610| 0
RTD| -1868| -1884| -902| 5982| 6610| 0
RTD| -1873| -1884| -899| 5813| 6610| 0
RTD| -1784| -1884| -890| 5939| 6610| 0
RTD| -1865| -1884| -913| 8522| 8522| 0
RTD| -1854| -1884| -886| 5889| 8522| 0
RTD| -1848| -1884| -904| 5934| 8522| 0
RTD| -1884| -1884| -903| 5949| 8522| 0
RTD| -1888| -1888| -895| 5967| 8522| 0
RTD| -1869| -1888| -910| 5983| 8522| 0
RTD| -1814| -1888| -888| 8233| 8522| 0
RTD| -1805| -1888| -909| 5910| 8522| 0
RTD| -1881| -1888| -892| 5808| 8522| 0
RTD| -1864| -1888| -869| 5941| 8522| 0
RTD| -1877| -1888| -898| 9786| 9786| 0
RTD| -1899| -1899| -837| 9654| 9786| 0
RTD| -1756| -1899| -889| 8641| 9786| 0
RTD| -1850| -1899| -863| 6023| 9786| 0
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1851| -1899| -881| 8897| 9786| 0
RTD| -1885| -1899| -888| 6031| 9786| 0
RTD| -1878| -1899| -832| 6485| 9786| 0
RTD| -1855| -1899| -875| 6324| 9786| 0
RTD| -1867| -1899| -846| 9683| 9786| 0
RTD| -1893| -1899| -852| 9212| 9786| 0
RTD| -1928| -1928| -834| 6031| 9786| 0
RTD| -1884| -1928| -891| 5999| 9786| 0
RTD| -1890| -1928| -828| 11734| 11734| 0
RTD| -1913| -1928| -446| 11187| 11734| 0
RTD| -1852| -1928| -842| 6013| 11734| 0
RTD| -1879| -1928| -859| 6052| 11734| 0
RTD| -1898| -1928| -821| 8962| 11734| 0
RTD| -1928| -1928| -623| 11773| 11773| 0
RTD| -1919| -1928| -717| 9401| 11773| 0
RTD| -1883| -1928| -857| 5963| 11773| 0
RTD| -1837| -1928| -866| 9454| 11773| 0
RTD| -1870| -1928| -873| 5968| 11773| 0
RTD| -1875| -1928| -894| 10834| 11773| 0
RTD| -1887| -1928| -885| 6514| 11773| 0
RTD| -1882| -1928| -880| 6420| 11773| 0
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1879| -1928| -877| 9500| 11773| 0
RTD| -1887| -1928| -833| 10010| 11773| 0
RTD| -1877| -1928| -875| 6074| 11773| 0
RTD| -1835| -1928| -870| 6021| 11773| 0
RTD| -1894| -1928| -844| 6354| 11773| 0
RTD| -1903| -1928| -733| 6544| 11773| 0
RTD| -1856| -1928| -846| 9270| 11773| 0
RTD| -1920| -1928| -857| 21383| 21383| 0
RTD| -1912| -1928| -828| 6117| 21383| 0
RTD| -1875| -1928| -798| 9854| 21383| 0
RTD| -1919| -1928| -806| 8325| 21383| 0
RTD| -1909| -1928| -796| 9339| 21383| 0
RTD| -1902| -1928| -839| 10710| 21383| 0
RTD| -1893| -1928| -865| 5953| 21383| 0
RTD| -1889| -1928| -865| 6104| 21383| 0
RTD| -1903| -1928| -890| 11072| 21383| 0
RTD| -1872| -1928| -880| 5914| 21383| 0
RTD| -1797| -1928| -909| 5960| 21383| 0
RTD| -1887| -1928| -888| 6000| 21383| 0
RTD| -1886| -1928| -903| 5972| 21383| 0
RTD| -1870| -1928| -899| 6079| 21383| 0
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1890| -1928| -832| 11412| 21383| 0
RTD| -1896| -1928| -879| 5909| 21383| 0
RTD| -1856| -1928| -891| 6000| 21383| 0
RTD| -1722| -1928| -911| 4686| 21383| 0
RTD| -1706| -1928| -898| 5936| 21383| 0
cRTD| -1900| -1928| -878| 6712| 21383| 0
RTD| -1858| -1928| -902| 6041| 21383| 0
cRTD| -1876| -1928| -886| 9105| 21383| 0
RTD| -1866| -1928| -909| 5943| 21383| 0
RTD| -1869| -1928| -894| 5941| 21383| 0
RTD| -1869| -1928| -892| 6041| 21383| 0
RTD| -1856| -1928| -915| 5554| 21383| 0
RTD| -1868| -1928| -848| 6027| 21383| 0
RTD| -1890| -1928| -848| 9465| 21383| 0
RTD| -1902| -1928| -852| 5971| 21383| 0
RTD| -1874| -1928| -844| 7606| 21383| 0
RTD| -1860| -1928| -892| 5993| 21383| 0
RTD| -1891| -1928| -866| 9411| 21383| 0
RTD| -1864| -1928| -895| 9516| 21383| 0
RTD| -1889| -1928| -886| 5968| 21383| 0
RTD| -1859| -1928| -862| 6037| 21383| 0
RTH| lat min| ovl min| lat avg| lat max| ovl max| overruns
RTD| -1884| -1928| -883| 9617| 21383| 0
RTD| -1884| -1928| -883| 9617| 21383| 0
Revise this Paste
Parent: 21154